Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 28 |
|---|
| % of pupils achieving level four in both English and Maths | 64 |
|---|---|
| % of pupils achieving level four in English | 75 |
| % of pupils achieving level four in Maths | 68 |
| % of pupils achieving level four in Science | 89 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 229 |
| Aggregate score over the previous three years | 231 |
| % of pupils achieving level five in English | 14 |
|---|---|
| % of pupils achieving level five in Maths | 21 |
| % of pupils achieving level five in Science | 18 |
| Average points score per pupil across all subjects | 26 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By Retford Times at 06:50 on 17/05/12
By Retford Times at 06:50 on 26/04/12
By Retford Times at 06:50 on 26/04/12
By Retford Times at 06:50 on 05/04/12
By Retford Times at 06:50 on 15/03/12
By SuzannahAtkey
at 16:27 on 10/10/11
5 replies
By SuzannahAtkey
at 14:44 on 17/02/12
0 replies
By SuzannahAtkey
at 17:49 on 27/01/12
0 replies
By SuzannahAtkey
at 12:42 on 06/01/12
0 replies
By SuzannahAtkey
at 11:41 on 29/12/11
0 replies
By SuzannahAtkey
at 10:39 on 20/10/11
0 replies